Six Nations Referees
Contents |
About
The Six Nations is the annual round robin tournament between England, France, Ireland, Italy, Scotland & Wales.
This wiki is a record of all officials that have attended the Six Nations as a referee.
Please note the games are listed as a fixture and does not show which team was home or away.
The Six Nations
| Year | Eng v Fra | Eng v Ire | Eng v Ita | Eng v Sco | Eng v Wal | Fra v Ire | Fra v Ita | Fra v Sco | Fra v Wal | Ire v Ita | Ire v Sco | Ire v Wal | Ita v Sco | Ita v Wal | Sco v Wal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | S Dickinson | S Walsh | A Lewis | C Thomas | J Flemming | P Honiss | P Deluca | S Lander | C White | D Bevan | J Dume | A Cole | J Kaplan | I Ramage | D McHugh |
| 2001 | T Henning | P Honiss | S Dickinson | R Davies | J Dume | S Young | C White | S Dickinson | D McHugh | J Kaplan | C White | J Kaplan | J Dume | P Honiss | S Lander |
| 2002 | A Watson | P Marshall | M Lawrence | S Walsh | A Cole | P O'Brien | A Lewis | A Rolland | D McHugh | R Dickson | N Whitehouse | P Deluca | K Deaker | C White | J Jutge |
| 2003 | P Honiss | J Kaplan | A Rolland | A Lewis | S Walsh | A Watson | N Williams | P Marshall | P O'Brien | T Spreadbury | A Cole | S Lander | D McHugh | J Jutge | P Deluca |
| 2004 | A Rolland | P Honiss | A Turner | P Deluca | A Cole | C White | A Lewis | S Young | S Dickinson | K Deaker | N Williams | J Jutge | N Whitehouse | M Lawrence | D Courtney |
| 2005 | P O'Brien | J Kaplan | M Lawrence | A Rolland | S Walsh | T Spreadbury | D Courtney | N Williams | P Honiss | P O'Brien | J Jutge | C White | S Dickinson | A Cole | J Kaplan |
| 2006 | A Rolland | N Whitehouse | K Deaker | A Lewis | P Honiss | P Honiss | T Spreadbury | J Kaplan | C White | D Pearson | S Dickinson | J Kaplan | A Rolland | J Jutge | S Walsh |
| 2007 | J Kaplan | J Jutge | N Owens | M Jonker | A Rolland | S Walsh | W Barnes | C Joubert | T Spreadbury | J Kaplan | D Pearson | K Deaker | D Courtney | C White | A Lewis |
| 2008 | S Walsh | S Dickinson | A Rolland | J Kaplan | C Joubert | N Owens | A Lewis | A Rolland | M Jonker | J Kaplan | C Berdos | W Barnes | N Owens | D Pearson | B Lawrence |
| 2009 | S Dickinson | C Joubert | M Lawrence | M Jonker | J Kaplan | N Owens | A Rolland | G Clancy | M Lawrence | C White | J Kaplan | W Barnes | N Owens | A Lewis | A Rolland |
| 2010 | B Lawrence | M Lawrence | C Berdos | M Jonker | A Rolland | W Barnes | A Lewis | N Owens | J Kaplan | R Poite | J Kaplan | C Joubert | D Pearson | W Barnes | G Clancy |
| 2011 | G Clancy | B Lawrence | C Joubert | R Poite | A Rolland | D Pearson | B Lawrence | W Barnes | C Joubert | R poite | N Owens | J Kaplan | S Walsh | W Barnes | G Clancy |
| 2012 | A Rolland | N Owens | J Garces | G Clancy | S Walsh | D Pearson | N Owens | W Barnes | C Joubert | C Joubert | C Pollock | W Barnes | A Rolland | G Clancy | R Poite |
All Games
This table is full detail of home & away matches. It is best viewed using the full screen.
| Referee | E v F | E v Ir | E v It | E v S | E v W | F v E | F v Ir | F v It | F v S | F v W | Ir v E | Ir v F | Ir v It | Ir v S | Ir v W | It v E | It v F | It v Ir | It v S | It v W | S v E | S v F | S v Ir | S v It | S v W | W v E | W v F | W v Ir | W v It | W v S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Cole | 2002 2004 |
2000 | 2005 | 2003 | ||||||||||||||||||||||||||
| A Lewis | 2003 | 2010 2008 2004 2002 |
2000 | 2009 | 2006 | 2007 | ||||||||||||||||||||||||
| A Rolland | 2003 | 2005 | 2012 2006 2004 |
2008 | 2009 | 2012 2006 | 2008 2002 |
2009 | 2011 2007 |
|||||||||||||||||||||
| A Turner | 2004 | |||||||||||||||||||||||||||||
| A Watson | 2002 | 2003 | ||||||||||||||||||||||||||||
| B Lawrence | 2010 | 2011 | 2008 | |||||||||||||||||||||||||||
| C Berdos | 2008 | 2010 | ||||||||||||||||||||||||||||
| C Joubert | 2011 | 2008 | 2007 | 2011 | 2009 | 2012 | 2010 | 2012 | ||||||||||||||||||||||
| C Pollock | 2012 | |||||||||||||||||||||||||||||
| C Thomas | 2000 | |||||||||||||||||||||||||||||
| C White | 2004 | 2001 | 2009 | 2007 | 2001 | 2006 2000 | 2005 | 2002 | ||||||||||||||||||||||
| D Bevan | 2000 | |||||||||||||||||||||||||||||
| D Courtney | 2005 | 2007 | 2004 | |||||||||||||||||||||||||||
| D McHugh | 2001 | 2004 | 2003 | 2002 | 2000 | |||||||||||||||||||||||||
| D Pearson | 2012 | 2011 | 2006 | 2010 | 2007 | 2008 | ||||||||||||||||||||||||
| G Clancy | 2011 | 2009 | 2012 | 2011 | 2012 | 2010 | ||||||||||||||||||||||||
| I Ramage | 2000 | |||||||||||||||||||||||||||||
| J Dume | 2000 | 2001 | 2001 | |||||||||||||||||||||||||||
| J Fleming | 2000 | |||||||||||||||||||||||||||||
| J Garces | 2012 | |||||||||||||||||||||||||||||
| J Jutge | 2007 | 2004 | 2003 | 2005 | 2006 | 2002 | ||||||||||||||||||||||||
| J Kaplan | 2007 | 2011 2005 2003 | 2008 | 2010 | 2006 | 2007 2001 | 2000 | 2008 | 2006 | 2009 | 2005 | 2009 | 2010 | 2011 2001 | ||||||||||||||||
| K Deaker | 2004 | 2006 | 2002 | 2007 | ||||||||||||||||||||||||||
| M Jonker | 2009 2007 | 2010 | 2008 | |||||||||||||||||||||||||||
| M Lawrence | 2010 | 2009 2005 | 2009 | 2002 | 2004 | |||||||||||||||||||||||||
| N Owens | 2012 | 2007 | 2008 | 2012 | 2009 | 2008 | 2010 | 2011 | 2009 | |||||||||||||||||||||
| N Whitehouse | 2006 | 2002 | 2004 | |||||||||||||||||||||||||||
| N Williams | 2005 | 2004 | 2003 | |||||||||||||||||||||||||||
| P Deluca | 2000 | 2002 | 2003 | |||||||||||||||||||||||||||
| P Honiss | 2003 | 2004 | 2006 | 2006 2000 | 2005 | 2001 | 2001 | |||||||||||||||||||||||
| P Marshall | 2002 | 2003 | ||||||||||||||||||||||||||||
| P O'Brien | 2005 | 2002 | 2003 | 2005 | ||||||||||||||||||||||||||
| R Davies | 2001 | |||||||||||||||||||||||||||||
| R Dickson | 2002 | |||||||||||||||||||||||||||||
| R Poite | 2011 | 2010 | 2010 | 2011 | 2012 | |||||||||||||||||||||||||
| S Dickinson | 2009 | 2008 | 2001 | 2000 | 2001 | 2006 | 2005 | 2004 | ||||||||||||||||||||||
| S Lander | 2000 | 2001 | 2003 | |||||||||||||||||||||||||||
| S Walsh | 2000 | 2012 | 2008 | 2007 | 2002 | 2011 | 2005 2003 | 2006 | ||||||||||||||||||||||
| S Young | 2001 | 2004 | ||||||||||||||||||||||||||||
| T Henning | 2001 | |||||||||||||||||||||||||||||
| T Spreadbury | 2006 | 2007 | 2005 | 2003 | ||||||||||||||||||||||||||
| W Barnes | 2010 | 2011 | 2012 2008 | 2007 | 2011 | 2012 | 2009 | 2010 |
The Referee Grand Slam
The Grand Slam for referees is to take charge of every one of the 15 games of the Six nations, or for referees from the six nations to take charge of the 10 games that do not involve their nation. To date no referee has completed the grand slam, though some referees are going to be very close this year.
Technically the Grand Slam should be to referee all 30 games, that is each fixture home and away, but as a referee seldom takes charge of more than 2 games in a single 6 nations tournament, they would need to be selected for 15 tournaments in a row just to have a slight chance, most International Referees do not have a test career that long.
A minor version of the grand slam is the country slam, in which a referee takes charge of all a single teams home games, once again, to date, no referee has completed this for any country in the 6 nations.
The tables below show how the referees have done, they do not specify which team was home, only that the game was between the two teams. The red boxes show where a referee in ineligible to referee the game due to their nationality.
Northern Hemisphere Referees
| Referee | From | Games | Grandslam | E v F | E v Ir | E v It | E v S | E v W | F v Ir | F v It | F v S | F v W | Ir v It | Ir v S | Ir v W | It v S | It v W | S v W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Rolland | Ire | 14 | 2 to go | 2004 2006 2012 |
2003 2008 |
2005 | 2007 2011 |
2009 | 2002 2008 |
2006 2012 |
2009 | |||||||
| C White (Rt'd) | Eng | 9 | 3 to go | 2004 | 2001 | 2000 2006 |
2009 | 2001 | 2005 | 2002 2007 |
||||||||
| N Owens | Wal | 9 | 3 to go | 2012 | 2007 | 2008 2009 |
2012 | 2010 | 2011 | 2008 2009 |
||||||||
| W Barnes | Eng | 9 | 5 to go | 2010 | 2007 | 2011 2012 |
2008 2009 2012 |
2010 2011 |
||||||||||
| A Lewis (Rt'd) | Ire | 9 | 5 to go | 2000 | 2003 2006 |
2002 2004 2008 2010 |
2009 | 2007 | ||||||||||
| D Pearson | Eng | 6 | 5 to go | 2011 2012 |
2006 | 2007 | 2010 | 2008 | ||||||||||
| J Jutge (Rt'd) | Fra | 6 | 5 to go | 2007 | 2005 | 2004 | 2003 2006 |
2002 | ||||||||||
| G Clancy | Ire | 6 | 5 to go | 2011 | 2012 | 2009 | 2012 | 2010 2011 | ||||||||||
| R Poite | Fra | 5 | 6 to go | 2011 | 2010 | 2010 2011 |
2012 | |||||||||||
| D McHugh (Rt'd) | Ire | 5 | 6 to go | 2004 | 2001 2002 |
2003 | 2000 | |||||||||||
| T Spreadbury (Rt'd) | Eng | 4 | 6 to go | 2005 | 2006 | 2007 | 2003 | |||||||||||
| S Lander (Rt'd) | Eng | 3 | 7 to go | 2000 | 2003 | 2001 | ||||||||||||
| J Dume (Rt'd) | Fra | 3 | 7 to go | 2001 | 2000 | 2001 | ||||||||||||
| D Courtney (Rt'd) | Ire | 3 | 7 to go | 2005 | 2007 | 2004 | ||||||||||||
| N Whitehouse (Rt'd) | Wal | 3 | 7 to go | 2006 | 2002 | 2004 | ||||||||||||
| N Williams (Rt'd) | Wal | 3 | 7 to go | 2003 | 2005 | 2004 | ||||||||||||
| C Berdos | Fra | 2 | 8 to go | 2010 | 2008 | |||||||||||||
| R Davies (Rt'd) | Wal | 2 | 8 to go | 2001 | 2002 | |||||||||||||
| J Garces | Fra | 1 | 9 to go | 2012 | ||||||||||||||
| I Ramage (Rt'd) | Sco | 1 | 9 to go | 2000 | ||||||||||||||
| J Fleming (Rt'd) | Sco | 1 | 9 to go | 2000 | ||||||||||||||
| R Dickson (Rt'd) | Sco | 1 | 9 to go | 2002 | ||||||||||||||
| C Thomas (Rt'd) | Wal | 1 | 9 to go | 2000 | ||||||||||||||
| D Bevan (Rt'd) | Wal | 1 | 9 to go | 2000 |
Southern Hemisphere Referees
| Referee | From | Games | Grandslam | E v F | E v Ir | E v It | E v S | E v W | F v Ir | F v It | F v S | F v W | Ir v It | Ir v S | Ir v W | It v S | It v W | S v W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Kaplan | RSA | 18 | 4 | 2007 | 2003 2005 2011 |
2008 | 2009 | 2006 | 2010 | 2001 2007 2008 |
2009 2010 |
2001 2006 2011 |
2000 | 2005 | ||||
| S Walsh | NZ / Aus | 9 | 7 | 2008 | 2000 | 2002 | 2003 2005 |
2007 2012 |
2011 | 2006 | ||||||||
| S Dickinson (Rt'd) | Aus | 8 | 8 | 2000 2009 |
2008 | 2001 | 2001 | 2004 | 2006 | 2005 | ||||||||
| C Joubert | RSA | 8 | 8 | 2009 | 2011 | 2008 | 2007 | 2011 2012 |
2012 | 2010 | ||||||||
| P Honiss (Rt'd) | NZ | 8 | 9 | 2003 | 2001 2004 |
2006 | 2000 2006 |
2005 | 2001 | |||||||||
| A Cole (Rt'd) | Aus | 5 | 11 | 2002 2004 |
2003 | 2000 | 2005 | |||||||||||
| K Deaker (Rt'd) | NZ | 4 | 11 | 2006 | 2004 | 2007 | 2002 | |||||||||||
| M Jonker | RSA | 5 | 12 | 2007 2009 2010 |
2008 | 2004 | ||||||||||||
| M Lawrence (Rt'd) | RSA | 5 | 12 | 2010 | 2002 2005 2009 |
2009 | ||||||||||||
| P Deluca (Rt'd) | Arg | 3 | 12 | 2000 | 2002 | 2003 | ||||||||||||
| B Lawrence | NZ | 3 | 12 | 2010 | 2011 | 2008 | ||||||||||||
| P O'Brien (Rt'd) | NZ | 3 | 12 | 2005 | 2003 | 2005 | ||||||||||||
| P Marshall (Rt'd) | Aus | 2 | 13 | 2002 | 2003 | |||||||||||||
| S Young (Rt'd) | Aus | 2 | 13 | 2001 | 2004 | |||||||||||||
| A Watson (Rt'd) | RSA | 2 | 13 | 2002 | 2003 | |||||||||||||
| C Pollock | NZ | 1 | 14 | 2012 | ||||||||||||||
| A Turner (Rt'd) | RSA | 1 | 14 | 2004 | ||||||||||||||
| T Henning (Rt'd) | RSA | 1 | 14 | 2001 |
Records
The following tables show the referees in order of the amount of games they have refereed, and the amount of appointments from each Union.
Referee Records
| Referee | From | Games |
|---|---|---|
| J Kaplan | RSA | 18 |
| A Rolland | Ire | 14 |
| C White | Eng | 9 |
| N Owens | Wal | 9 |
| W Barnes | Eng | 9 |
| A Lewis | Ire | 9 |
| S Walsh | Aus | 9 |
| S Walsh | NZ / Aus | 9 |
| S Dickinson | Aus | 8 |
| C Joubert | RSA | 8 |
| P Honiss | NZ | 8 |
| D Pearson | Eng | 6 |
| J Jutge | Fra | 6 |
| G Clancy | Ire | 6 |
| R Poite | Fra | 5 |
| D McHugh | Ire | 5 |
| A Cole | Aus | 5 |
| M Jonker | RSA | 5 |
| M Lawrence | RSA | 5 |
| T Spreadbury | Eng | 4 |
| K Deaker | NZ | 4 |
| S Lander | Eng | 3 |
| J Dume | Fra | 3 |
| D Courtney | Ire | 3 |
| N Whitehouse | Wal | 3 |
| N Williams | Wal | 3 |
| P Deluca | Arg | 3 |
| B Lawrence | NZ | 3 |
| P O'Brien | NZ | 3 |
| C Berdos | Fra | 2 |
| R Davies | Wal | 2 |
| P Marshall | Aus | 2 |
| S Young | Aus | 2 |
| A Watson | RSA | 2 |
| J Garces | Fra | 1 |
| I Ramage | Sco | 1 |
| J Fleming | Sco | 1 |
| R Dickson | Sco | 1 |
| C Thomas | Wal | 1 |
| D Bevan | Wal | 1 |
| C Pollock | NZ | 1 |
| A Turner | RSA | 1 |
| T Henning | RSA | 1 |
Union Record
| Union | Games | Referees | Avg |
|---|---|---|---|
| South Africa | 39 | 7 | 5.6 |
| Ireland | 37 | 5 | 7.4 |
| England | 31 | 5 | 6.2 |
| New Zealand | 26 | 6 | 4.3 |
| Australia | 19 | 5 | 3.8 |
| Wales | 19 | 6 | 3.2 |
| France | 17 | 5 | 3.4 |
| Argentina | 3 | 1 | 3 |
| Scotland | 3 | 3 | 1 |
This takes into account the games that Steve Walsh was
classed as NZ and those classed as Australian.
Six Nations Referee Statistics
- Alan Lewis has refereed the same fixture the most times, refereeing the France v Italy game four times (2002, 2004, 2008 & 2010), all of them in France.
- Jonathan Kaplan has refereed the most Six Nations games with 18 games between 2000 & 2011.
- Only England, Ireland & France have had referees take charge of every possible game. To join this group Wales require a referee to take charge of an England v France game, South Africa require a referee to take charge of a France v Italy game & New Zealand require a referee to take charge of a France v Scotland game.
- in 13 games the England & France match has mostly been refereed by Souther Hemisphere Referees. The only Northern Hemisphere Referees to take charge of it have been Irish (Alain Rolland & George Clancy).
- Italy is the only union participating in the Six Nations that has not had a referee take charge of a game.