Tri Nations Referees
Contents |
The Tri Nations
The Tri Nations is a Rugby Union tournament between Australia, New Zealand & South Africa that ran from 1996 to 2011. This page is a record of all Referees that took charge of the games during this period.
2006 to 2011
In 2006 the competition was expanded to allow each team to play each other three times, the exception would be in a Rugby World Cup year when the teams would only play each other twice, home & away.
The referees for these games are as follows, please note that the records make no reference to which team was the home side, only that the game was played between them.
| Year | Aus v NZ 1 | Aus v RSA 1 | NZ v RSA 1 | Aus v NZ 2 | Aus v RSA 2 | NZ v RSA 2 | Aus v NZ 3 | Aus v RSA 3 | NZ v RSA 3 |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | C Joubert | C Pollock | A Rolland | W Barnes | B Lawrence | G Clancy | RWC | RWC | RWC |
| 2010 | C Joubert | G Clancy | A Lewis | J Kaplan | A Rolland | A Rolland | M Lawrence | W Barnes | N Owens |
| 2009 | C Joubert | A Rolland | A Rolland | J Kaplan | B Lawrence | N Owens | C Joubert | W Barnes | N Owens |
| 2008 | C Joubert | B Lawrence | S Dickinson | M Lawrence | L Bray | M Goddard | J Kaplan | B Lawrence | M Goddard |
| 2007 | M Jonker | W Barnes | A Rolland | N Owens | P Honiss | S Dickinson | RWC | RWC | RWC |
| 2006 | J Kaplan | P Honiss | J Jutge | A Rolland | J Jutge | A Lewis | C White | S Walsh | C White |
1996 to 2005
During the first 10 years the competition was played in a home and away format, which meant each team would play four games.
The referees for these games are as follows, please note that the records make no reference to which team was the home side, only that the game was played between them.
| Year | Aus v NZ 1 | Aus v RSA 1 | NZ v RSA 1 | Aus v NZ 2 | Aus v RSA 2 | NZ v RSA 2 |
|---|---|---|---|---|---|---|
| 2005 | T Spreadbury | P Honiss | A Cole | C White | A Rolland | J Jutge |
| 2004 | A Rolland | C White | A Cole | J Kaplan | P O'Brien | N Williams D Courtney |
| 2003 | T Spreadbury | S Walsh | A Rolland | J Kaplan | P O'Brien | P Marshall |
| 2002 | J Kaplan | S Lander | S Dickinson | A Watson | P O'Brien | D McHugh C White |
| 2001 | S Lander | D McHugh | S Young | T Henning | S Walsh | P Marshall |
| 2000 | A Watson | E Morrison | C White | J Kaplan | P Honiss | A Cole |
| 1999 | D Bevan | P O'Brien | P Marshall | J Fleming | C Hawke | E Morrison |
| 1998 | C Thomas | C Hawke | E Morrison | D Bevan | J Fleming | P Marshall |
| 1997 | E Morrison | C Hawke | P Marshall | J Dume | P O'Brien | D Bevan |
| 1996 | E Morrison | T Spreadbury | R Megson | J Fleming | B Stirling | D McHugh |
Referee Statistics
Table of all games with reference to which was the home team, the red background shows where a referee is ineligible to referee because of their nationality.
| Referee | From | Aus v NZ | Aus v RSA | NZ v Aus | NZ v RSA | RSA v Aus | RSA v NZ | Total |
|---|---|---|---|---|---|---|---|---|
| A Cole | Aus | 2004 | 2000 2005 | 3 | ||||
| A Lewis | Ire | 2010 | 2006 | 2 | ||||
| A Rolland | Ire | 2006 | 2005 | 2004 | 2010 2011 | 2009 2010 | 2003 2007 2009 | 10 |
| A Watson | RSA | 2000 2002 | 2 | |||||
| B Lawrence | NZ | 2008 2009 | 2008 2011 | 4 | ||||
| B Stirling | Ire | 1996 | 1 | |||||
| C Hawke | NZ | 1997 1998 | 1999 | 3 | ||||
| C Joubert | RSA | 2008 2010 | 2009 2009 2011 | 5 | ||||
| C Pollock | NZ | 2011 | 1 | |||||
| C Thomas | Wal | 1998 | 1 | |||||
| C White | Eng | 2004 | 2005 2006 | 2000 | 2002 2006 | 6 | ||
| D Bevan | Wal | 1998 1999 | 1997 | 3 | ||||
| D Courtney | Ire | 2004 | 1 | |||||
| D McHugh | Ire | 2001 | 1996 2002 | 3 | ||||
| E Morrison | Eng | 1997 | 2000 | 1996 | 1998 | 1999 | 5 | |
| G Clancy | Ire | 2010 | 2011 | 2 | ||||
| J Dume | Fra | 1997 | 1 | |||||
| J Fleming | Sco | 1996 1999 | 1998 | 3 | ||||
| J Jutge | Fra | 2006 | 2005 2006 | 3 | ||||
| J Kaplan | RSA | 2004 2008 2009 2010 | 2000 2002 2003 2006 | 8 | ||||
| L Bray | NZ | 2008 | 1 | |||||
| M Goddard | Aus | 2008 | 2008 | 2 | ||||
| M Jonker | RSA | 2007 | 1 | |||||
| M Lawrence | RSA | 2010 | 2008 | 2 | ||||
| N Owens | Wal | 2007 | 2009 | 2009 2010 | 4 | |||
| N Williams | Wal | 2004 | 1 | |||||
| P Honiss | NZ | 2006 2007 | 2000 2005 | 4 | ||||
| P Marshall | Aus | 1999 2001 2003 | 1997 1998 | 5 | ||||
| P O'Brien | NZ | 1999 2003 | 1997 2002 2004 | 5 | ||||
| R Megson | Sco | 1996 | 1 | |||||
| S Dickinson | Aus | 2002 2007 2008 | 3 | |||||
| S Lander | Eng | 2002 | 2001 | 2 | ||||
| S Walsh * | NZ | 2001 | 2003 2006 | 3 | ||||
| S Young | Aus | 2001 | 1 | |||||
| T Henning | RSA | 2001 | 1 | |||||
| T Spreadbury | Eng | 2003 2005 | 1996 | 3 | ||||
| W Barnes | Eng | 2011 | 2009 | 2007 2010 | 4 |
* Steve Walsh was a NZ referee when he did his tests, as he is now an Australian referee, he is not permitted to referee either Australia or New Zealand.
Referee Unions
The following unions have provided referees for the Tri Nations tournaments:
| Union | Games |
|---|---|
| Eng | 20 |
| Ire | 19 |
| RSA | 19 |
| NZ | 18 |
| Aus | 14 |
| Wal | 9 |
| Fra | 4 |
| Sco | 4 |
Referee Grand Slam
The Referee Grand Slam is really only for Referees from the non participating nations, as any referee from Australia, New Zealand or South Africa only need referee two games to complete the slam. And as such, quite a few have done it, a couple have even done it in one tournament.
However the for referees from non participating countries the target is to referee every game home and away.
Only one referee has achieved the Grand Slam and that is Alain Rolland from Ireland. As the tournament now changes to a four team format with the inclusion of Argentina, Alain Rolland will probably be the only person to complete the referee grand slam.
2012 Onwards
From 2012 the Tri Nations has been expanded to include Argentina and is to be called "The Rugby Championship".